2025-03-10T07:59:52Z - 2025-06-10T07:59:52Z

Overview

0 Active Pull Requests
20 Active Issues
Excluding merges, 1 author has pushed 38 commits to master and 55 commits to all branches. On master, 78 files have changed and there have been 5037 additions and 1106 deletions.

17 Issues closed from 1 user

Closed #25 API 2025-06-04 16:48:56 -04:00

Closed #40 UAC specification 2025-05-26 22:15:56 -04:00

Closed #42 user collapse only works in 1 direction 2025-05-22 16:59:41 -04:00

Closed #36 merge User 2025-05-22 16:59:41 -04:00

Closed #30 "just google it" false positive 2025-05-22 12:05:06 -04:00

Closed #28 unit conversion ambiguous nickname 2025-05-22 12:04:29 -04:00

Closed #41 deployment issues 2025-05-22 11:49:27 -04:00

Closed #43 kafka mirror 2025-05-22 11:49:27 -04:00

Closed #39 Call Webhook 2025-05-15 16:31:06 -04:00

Closed #17 administration 2025-04-29 17:00:54 -04:00

Closed #14 user access control 2025-04-24 14:00:14 -04:00

Closed #10 Poll 2025-04-17 10:55:13 -04:00

Closed #23 db self cleanup 2025-03-24 20:35:29 -04:00

Closed #8 read the room 2025-03-19 13:11:49 -04:00

Closed #32 roomread triggers without exclamation point 2025-03-19 13:10:34 -04:00

Closed #34 dimensional analysis failure 2025-03-19 13:10:34 -04:00

Closed #37 settings of Channel 2025-03-12 20:39:48 -04:00

3 Issues created by 1 user

Opened #38 safety ripcord: per-channel cooldown 2025-03-12 20:46:58 -04:00

Opened #44 album rip 2025-05-05 21:36:16 -04:00

Opened #45 dimensional analysis failure 2025-06-01 2025-06-02 13:28:17 -04:00

1 Unresolved Conversation

Open #9 locales 2025-03-18 12:04:12 -04:00