2025-01-25T07:45:06Z - 2025-04-25T06:45:06Z

Overview

0 Active Pull Requests
11 Active Issues
Excluding merges, 1 author has pushed 17 commits to master and 41 commits to all branches. On master, 47 files have changed and there have been 2431 additions and 403 deletions.

7 Issues closed from 1 user

Closed #14 user access control 2025-04-24 14:00:14 -04:00

Closed #10 Poll 2025-04-17 10:55:13 -04:00

Closed #23 db self cleanup 2025-03-24 20:35:29 -04:00

Closed #8 read the room 2025-03-19 13:11:49 -04:00

Closed #34 dimensional analysis failure 2025-03-19 13:10:34 -04:00

Closed #32 roomread triggers without exclamation point 2025-03-19 13:10:34 -04:00

Closed #37 settings of Channel 2025-03-12 20:39:48 -04:00

4 Issues created by 1 user

Opened #38 safety ripcord: per-channel cooldown 2025-03-12 20:46:58 -04:00

Opened #39 Call Webhook 2025-04-19 19:55:09 -04:00

Opened #40 UAC specification 2025-04-24 11:40:45 -04:00

Opened #41 deployment issues 2025-04-24 14:00:52 -04:00

1 Unresolved Conversation

Open #9 locales 2025-03-18 12:04:12 -04:00