2025-06-24T23:54:27Z - 2025-07-01T23:54:27Z

Overview

0 Active Pull Requests
13 Active Issues
Excluding merges, 0 authors have pushed 0 commits to master and 1 commit to all branches. On master, 0 files have changed and there have been 0 additions and 0 deletions.

13 Issues created by 1 user

Opened #58 moderation 2025-06-25 13:32:06 -04:00

Opened #60 chart 2025-06-25 14:28:42 -04:00

Opened #61 notes 2025-06-25 14:30:07 -04:00

Opened #62 channel block 2025-06-25 14:32:48 -04:00

Opened #63 channel stay 2025-06-25 14:33:52 -04:00

Opened #64 role in channel 2025-06-25 14:37:30 -04:00

Opened #65 quickcommand 2025-06-25 14:40:06 -04:00

Opened #66 are we 1-account on each platform or many? 2025-06-25 18:18:26 -04:00

Opened #67 proper logging 2025-06-25 18:26:22 -04:00

Opened #68 proper tests 2025-06-25 18:26:46 -04:00

Opened #69 slack 2025-06-26 09:06:13 -04:00

Opened #70 ms teams 2025-06-26 09:08:17 -04:00

Opened #71 increase webhook complexity 2025-06-27 16:08:04 -04:00

3 Unresolved Conversations

Open #5 email 2025-06-27 15:23:16 -04:00

Open #57 channels web admin, error 500 2025-06-26 09:43:25 -04:00

Open #6 matrix 2025-06-26 00:05:41 -04:00